Completed Spinoffs
The historical universe of 560 completed US spinoffs (1998–present). Identity is catalogued for every name; price performance and analysis fill in over time — 338 carry return data so far.
Prices and returns as of the close · refreshed nightly on trading days
Columns
Live tracked & confirmed trading · Trading recent price data, unreviewed · Inactive price history ended (acquired / delisted) · Unknown no data found
| Status | Reviewed | SpinCo | Parent | Spinoff Date | Structure | Float | §355(e) closes | Day 1 | Day 1 % | Current | vs Day 1 | vs Low | Days to Low | Low | Q1 | 1Y | 2Y | 3Y | 5Y | CAGR | vs S&P (ann.) | vs Parent | Max DD | $ Vol | Base Vol | D1 Vol x | W1 Vol x | Vol Half-Life | Sessions to Normal | Vol Now x |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Live | — | ADI Global Distribution In-depth (ADIG) | Resideo (REZI) | Aug 4, 2026 | Classic Spinoff | 99.9% | 4 Aug 2028 | $22.00 | — | $19.55 | -11.1% | +0.0% | 52 | $19.55 | — | — | — | — | — | — | — | — | — | $15M | 759,050 | 3.70x | 2.48x | 3 | 14 | 0.94x |
| Live | — | Midera Food Processing In-depth (MFP) | Middleby (MIDD) | Jul 7, 2026 | Classic Spinoff | 92.5% | 7 Jul 2028 | $36.60 | +3.1% | $42.69 | +16.6% | +16.6% | 0 | $36.60 | — | — | — | — | — | — | — | — | — | $18M | 539,600 | 15.39x | 5.82x | 2 | 20 | 0.76x |
| Live | ✓ 27 Aug 2026 | Mobility Global In-depth (MBGL) | S&P Global (SPGI) | Jul 1, 2026 | Classic Spinoff | 92.1% | 1 Jul 2028 | $21.19 | +4.4% | $17.87 | -15.4% | +0.0% | 86 | $17.87 | — | — | — | — | — | — | — | — | — | $71M | 3,626,600 | 26.98x | 11.02x | 2 | 14 | 0.98x |
| Live | ✓ 27 Aug 2026 | Honeywell Aerospace In-depth (HONA) | Honeywell (HON) | Jun 29, 2026 | Classic Spinoff | 99.9% | 29 Jun 2028 | $220.19 | -4.3% | $158.78 | -27.9% | +4.8% | 72 | $151.58 | — | — | — | — | — | — | — | — | — | $558M | 3,418,100 | 2.48x | 1.99x | 8 | 7 | 1.03x |
| Live | — | New Enviri In-depth (NVRI) | Enviri/Harsco (NVRI) | Jun 2, 2026 | Classic Spinoff | 85.9% | — | $19.20 | +4.1% | $19.15 | -0.3% | +7.9% | 1 | $17.75 | +16.0% | — | — | — | — | — | — | — | — | $5.56M | 312,000 | 2.54x | 3.29x | 10 | 10 | 0.81x |
| Live | ✓ 27 Aug 2026 | FedEx Freight In-depth (FDXF) | FedEx (FDX) | Jun 1, 2026 | Classic Spinoff | 79.9% | 1 Jun 2028 | $149.53 | -8.8% | $113.18 | -24.3% | +0.0% | 116 | $113.18 | -10.8% | — | — | — | — | — | — | — | — | $192M | 1,242,200 | 5.97x | 3.60x | 5 | 17 | 1.21x |
| Live | ✓ 9 Sep 2026 | Octave Intelligence In-depth (OCTV) | Hexagon (HXGBF) | May 28, 2026 | Classic Spinoff | 81.6% | 28 May 2028 | $17.05 | -2.3% | $18.83 | +10.4% | +21.5% | 56 | $15.50 | +9.1% | — | — | — | — | — | — | — | — | $49M | 1,555,150 | 1.64x | 1.67x | 20 | 5 | 1.64x |
| Live | — | ChronoScale In-depth (CHRN) | Applied Digital (APLD) | May 5, 2026 | RMT | 3.0% | — | $13.22 | -10.7% | $19.85 | +50.2% | +50.2% | 0 | $13.22 | +81.0% | — | — | — | — | — | — | — | — | $2.67M | 204,700 | 2.47x | 2.54x | 13 | 13 | 0.65x |
| Live | — | First Tracks Biotherapeutics In-depth (TRAX) | AnaptysBio (ANAB) | Apr 20, 2026 | Classic Spinoff | 73.2% | 20 Apr 2028 | $18.60 | -9.3% | $34.42 | +85.1% | +124.7% | 44 | $15.32 | +96.3% | — | — | — | — | — | — | — | — | $23M | 559,100 | 1.38x | 1.41x | 15 | 3 | 1.05x |
| Live | ✓ 27 Aug 2026 | Versigent In-depth (VGNT) | Aptiv (APTV) | Apr 1, 2026 | Classic Spinoff | 99.0% | 1 Apr 2028 | $27.85 | -1.5% | $46.73 | +68.3% | +73.5% | 6 | $26.94 | +50.8% | — | — | — | — | — | — | — | — | $29M | 1,014,400 | 26.78x | 11.12x | 2 | 16 | 0.62x |
| Live | — | Janus Living In-depth (JAN) | Healthpeak (DOC) | Mar 20, 2026 | IPO Carve-Out | 36.9% | — | $23.60 | +0.4% | $30.05 | +28.6% | +31.3% | 7 | $22.88 | +11.8% | — | — | — | — | — | — | — | — | $42M | 1,111,250 | 14.30x | 4.88x | 2 | 5 | 1.25x |
| Live | — | MiniMed In-depth (MMED) | Medtronic (MDT) | Mar 6, 2026 | IPO Carve-Out | 10.1% | — | $18.49 | -2.9% | $19.98 | +8.1% | +85.0% | 70 | $10.80 | -24.0% | — | — | — | — | — | — | — | — | $55M | 909,150 | 9.71x | 3.51x | 2 | 8 | 2.91x |
| Live | — | Atrium Therapeutics In-depth (RNA) | Avidity Bio (RNA) | Feb 26, 2026 | Pre-Acquisition Spin | 87.9% | — | $14.75 | +1.2% | $8.29 | -43.8% | +1.2% | 209 | $8.19 | -9.4% | — | — | — | — | — | — | — | — | $2.69M | 196,750 | 40.48x | 17.99x | 2 | 26 | 1.35x |
| Live | — | BD Biosciences (Waters RMT) In-depth (WAT) | BD / Waters (BDX) | Feb 9, 2026 | RMT | 99.9% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Live | ✓ 10 Sep 2026 | Versant In-depth (VSNT) | Comcast (CMCSA) | Jan 5, 2026 | Classic Spinoff | 99.2% | 5 Jan 2028 | $40.57 | -10.2% | $32.80 | -17.3% | +19.6% | 38 | $27.42 | -6.8% | — | — | — | — | — | — | — | — | $55M | 2,158,050 | 19.17x | 9.19x | 2 | 20 | 0.67x |
| Live | — | Magnum Ice Cream Company In-depth (MICC) | Unilever (UL) | Dec 6, 2025 | Classic Spinoff | 80.8% | 6 Dec 2027 | $14.92 | +0.1% | $18.98 | +27.2% | +45.3% | 142 | $13.06 | +2.4% | — | — | — | — | — | — | — | — | $16M | 1,328,900 | 5.70x | 5.79x | 10 | 13 | 0.61x |
| Inactive | — | Liberty Capital Corp (GLIBR) | Liberty Broadband Corp (LBRDA) | Nov 26, 2025 | Unknown-TBD | — | — | $8.49 | -13.7% | $8.49 | +0.0% | +0.0% | 0 | $8.49 | — | — | — | — | — | — | — | — | +0.0% | — | — | — | — | — | — | — |
| Live | ✓ 27 Aug 2026 | Qnity Electronics In-depth (Q) | DuPont (DD) | Nov 3, 2025 | Classic Spinoff | 99.7% | 3 Nov 2027 | $97.00 | -1.0% | $124.69 | +28.9% | +69.6% | 21 | $73.54 | -0.8% | — | — | — | — | — | — | — | — | $184M | 1,997,100 | 5.32x | 3.12x | 5 | 9 | 0.78x |
| Live | ✓ 2 Sep 2026 | Solstice Advanced Materials In-depth (SOLS) | Honeywell (HON) | Oct 30, 2025 | Classic Spinoff | 99.9% | 30 Oct 2027 | $48.74 | +0.3% | $56.65 | +16.7% | +36.7% | 19 | $41.43 | +34.5% | — | — | — | — | — | — | — | — | $123M | 2,292,850 | 10.31x | 6.36x | 5 | 10 | 0.87x |
| Trading | — | Liberty Capital Corp (GLIBK) | Liberty Broadband Corp (LBRDK) | Jul 15, 2025 | Unknown-TBD | 90.7% | — | $31.00 | -2.4% | $23.55 | -24.0% | +18.6% | 345 | $19.86 | +17.7% | -29.3% | — | — | — | -20.5% | -41.7% | — | -50.4% | $6.73M | 315,450 | 3.86x | 5.20x | 10 | 10 | 0.84x |
| Trading | — | Liberty Capital Corp (GLIBA) | Liberty Broadband Corp (LBRDA) | Jul 15, 2025 | Unknown-TBD | — | — | $30.92 | +1.7% | $23.65 | -23.5% | +16.0% | 337 | $20.38 | +17.5% | -28.9% | — | — | — | -20.1% | -41.2% | — | -49.3% | $809K | 54,800 | 4.49x | 4.31x | 8 | 8 | 0.58x |
| Trading | ✓ 27 Aug 2026 | Ralliant Corp In-depth (RAL) | Fortive Corp (FTV) | Jun 30, 2025 | Classic Spinoff | 94.4% | 30 Jun 2027 | $48.49 | -3.5% | $70.03 | +44.9% | +82.4% | 220 | $38.39 | -10.9% | +52.3% | — | — | — | +35.0% | +14.0% | — | -31.8% | $86M | 1,142,100 | 23.70x | 8.84x | 2 | 9 | 1.10x |
| Live | — | Starz Entertainment In-depth (STRZ) | Lionsgate (LGF) | May 7, 2025 | Parent Split | 70.6% | 7 May 2027 | $11.20 | — | $21.07 | +88.1% | +143.6% | 274 | $8.65 | +26.6% | +79.5% | — | — | — | +57.8% | +30.4% | — | — | $5.25M | 104,150 | 17.45x | 9.66x | 4 | 34 | 1.91x |
| Live | — | Lionsgate Studios In-depth (LION) | Lionsgate (LGF) | May 7, 2025 | Parent Split | — | 7 May 2027 | $8.15 | +5.2% | $10.85 | +33.1% | +94.1% | 61 | $5.59 | -29.2% | +51.9% | — | — | — | +22.9% | -4.5% | — | — | $26M | 2,124,350 | 2.73x | 1.43x | 2 | 2 | 1.09x |
| Trading | — | Costamare Bulkers Holdings Ltd. (CMDB) | Costamare Inc (CMRE) | May 7, 2025 | Unknown-TBD | 49.1% | — | $11.72 | +14.3% | $21.90 | +86.9% | +153.5% | 29 | $8.64 | -15.3% | +60.0% | — | — | — | +57.0% | +29.6% | — | -26.3% | $1.33M | 91,350 | 1.32x | 2.24x | 54 | 8 | 0.65x |
| Trading | — | Angi Inc (ANGI) | People Inc (PPLI) | Apr 1, 2025 | Unknown-TBD | 71.8% | — | $14.70 | -2.2% | $5.42 | -63.1% | +25.2% | 498 | $4.33 | +3.8% | -53.1% | — | — | — | -49.0% | -74.4% | — | -77.1% | $4.10M | 806,950 | 5.40x | 3.50x | 9 | 16 | 0.99x |
| Trading | — | Euroholdings Ltd. (EHLD) | Euroseas Ltd. (ESEA) | Mar 18, 2025 | Unknown-TBD | 42.8% | — | $8.00 | — | $11.95 | +59.9% | +192.9% | 20 | $4.08 | -16.4% | -4.2% | — | — | — | +36.1% | +11.1% | — | -49.0% | $101K | 9,000 | 10.73x | 11.33x | 20 | 44 | 0.89x |
| Trading | — | Resolute Holdings Management Inc (RHLD) | GPGI Inc (GPGI) | Feb 28, 2025 | Unknown-TBD | 35.0% | — | $46.82 | +22.9% | $125.38 | +167.8% | +403.3% | 52 | $24.91 | -26.7% | +260.0% | — | — | — | +87.2% | +67.5% | — | -54.6% | $18M | 48,400 | 6.78x | 5.91x | 8 | 16 | 2.80x |
| Trading | ✓ 27 Aug 2026 | Sandisk Corp In-depth (SNDK) | Western Digital Corp (WDC) | Feb 24, 2025 | Classic Spinoff | 98.7% | 24 Feb 2027 | $48.60 | -6.5% | $1,777.80 | +3558.0% | +5902.0% | 57 | $29.62 | -23.3% | +1213.8% | — | — | — | +872.4% | +853.3% | — | -56.5% | $15B | 2,200,450 | 15.38x | 6.17x | 2 | 15 | 4.16x |
| Live | — | Millrose Properties In-depth (MRP) | Lennar (LEN) | Feb 7, 2025 | Classic Spinoff | 99.3% | 7 Feb 2027 | $26.74 | +13.8% | $27.19 | +16.9% | +28.1% | 32 | $21.22 | -1.3% | +28.0% | — | — | — | +10.1% | -8.0% | — | — | $39M | 1,040,000 | 40.13x | 16.32x | 2 | 19 | 1.21x |
| Trading | — | Twin Hospitality Group Inc (TWNPQ) | FAT Brands Inc (FATBQ) | Jan 30, 2025 | Unknown-TBD | 4.8% | — | $17.10 | -2.0% | $0.00 | -100.0% | — | 533 | $0.00 | -62.3% | -99.1% | — | — | — | -100.0% | -117.3% | — | -100.0% | $0 | 15,451 | 8.58x | 9.57x | 8 | 13 | 0.02x |
| Trading | — | Concentra Group Holdings Parent Inc (CON) | Select Medical Holdings Corp (SEM) | Nov 26, 2024 | IPO Carve-Out | 90.4% | — | $23.09 | +6.9% | $35.01 | +53.5% | +87.1% | 345 | $18.71 | +0.3% | -9.0% | — | — | — | +26.4% | +10.2% | — | -21.4% | $25M | 694,450 | 12.53x | 5.07x | 2 | 12 | 1.06x |
| Unknown | — | Sunrise Communications AG (SNREY) | Liberty Global Ltd. (LBTYB) | Nov 13, 2024 | Unknown-TBD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trading | — | Magnera Corp (MAGN) | Berry Global Group Inc (BERY) | Nov 5, 2024 | RMT | 85.3% | — | $21.50 | +2.4% | $12.13 | -43.6% | +52.4% | 379 | $7.96 | -13.9% | -60.1% | — | — | — | -26.2% | -44.4% | — | -65.4% | $4.33M | 470,100 | 10.05x | 8.34x | 5 | 18 | 0.78x |
| Trading | ✓ 16 Sep 2026 | Everus Construction Group Inc In-depth (ECG) | MDU Resources Group Inc (MDU) | Nov 1, 2024 | Classic Spinoff | 99.6% | 1 Nov 2026 | $52.49 | -1.9% | $116.94 | +122.8% | +248.0% | 154 | $33.60 | +34.3% | +73.2% | — | — | — | +52.5% | +33.8% | — | -56.2% | $43M | 602,150 | 3.88x | 2.70x | 9 | 9 | 0.61x |
| Trading | ✓ 22 Sep 2026 | South Bow Corp In-depth (SOBO) | Tc Energy Corp (TRP) | Oct 2, 2024 | Classic Spinoff | 99.7% | 2 Oct 2026 | $23.55 | -2.7% | $33.99 | +59.2% | +55.7% | 182 | $21.83 | +2.6% | +29.2% | — | — | — | +26.7% | +8.9% | — | -20.2% | $20M | 634,500 | 3.04x | 3.62x | 9 | 9 | 0.89x |
| Trading | — | Curbline Properties Corp (CURB) | Site Centers Corp (SITC) | Oct 1, 2024 | Classic Spinoff | 93.2% | 1 Oct 2026 | $22.60 | +3.2% | $28.46 | +31.5% | +32.2% | 189 | $21.52 | +3.3% | +2.5% | — | — | — | +14.8% | -3.3% | — | -14.8% | $38M | 490,550 | 10.34x | 6.80x | 7 | 14 | 2.66x |
| Trading | ✓ 25 Sep 2026 | Amentum Holdings Inc In-depth (AMTM) | Jacobs Solutions Inc (J) | Sep 30, 2024 | RMT | 62.4% | — | $32.25 | +22.9% | $19.19 | -40.5% | +16.8% | 190 | $16.43 | -36.5% | -25.7% | — | — | — | -23.0% | -40.5% | — | -50.8% | $28M | 2,044,500 | 8.99x | 4.65x | 5 | 11 | 0.70x |
| Trading | — | Sirius XM Holdings Inc (SIRI) | Starz (STRZA) | Sep 10, 2024 | Split-Off | 91.4% | 10 Sep 2026 | $27.38 | +8.4% | $25.86 | +2.3% | +33.7% | 210 | $19.34 | +6.0% | -9.1% | +13.4% | — | — | +1.1% | -18.6% | — | -32.7% | $110M | 5,059,500 | 3.10x | 2.24x | 13 | 13 | 0.79x |
| Trading | — | Seaport Entertainment Group Inc (SEG) | Howard Hughes Holdings Inc (HHH) | Aug 1, 2024 | Classic Spinoff | 57.8% | 1 Aug 2026 | $27.06 | -14.1% | $23.40 | -13.5% | +32.9% | 293 | $17.61 | +1.0% | -16.9% | -3.1% | — | — | -6.5% | -25.8% | — | -48.0% | $1.44M | 94,350 | 6.66x | 3.40x | 2 | 8 | 0.62x |
| Trading | — | Sunrise Realty Trust Inc (SUNS) | Advanced Flower Capital Inc (AFCG) | Jul 10, 2024 | Unknown-TBD | 74.6% | — | $11.30 | +31.2% | $7.19 | -14.9% | +0.0% | 807 | $7.19 | +33.0% | +7.4% | -7.3% | — | — | -7.0% | -24.0% | — | -53.7% | $558K | 36,700 | 7.91x | 8.39x | 14 | 33 | 2.03x |
| Trading | — | Grail Inc (GRAL) | Illumina Inc (ILMN) | Jun 25, 2024 | Classic Spinoff | 76.9% | 25 Jun 2026 | $17.00 | -8.7% | $126.89 | +646.4% | +909.5% | 100 | $12.57 | -23.3% | +171.6% | +291.6% | — | — | +144.3% | +126.1% | — | -62.9% | $62M | 725,450 | 14.30x | 7.35x | 2 | 12 | 1.10x |
| Trading | — | Inhibrx Biosciences Inc (INBX) | Inhibrx Inc (INBX) | May 30, 2024 | Unknown-TBD | 58.4% | — | $15.86 | +14.5% | $99.61 | +528.1% | +818.9% | 349 | $10.84 | -12.0% | -15.1% | +555.8% | — | — | +120.7% | +100.8% | — | -44.1% | $29M | 83,750 | 8.66x | 6.89x | 9 | 29 | 3.15x |
| Trading | — | Robin Energy Ltd. (RBNE) Ticker reissued | Toro Corp (TORO) | Apr 15, 2024 | Unknown-TBD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trading | — | GE Vernova Inc (GEV) | GE Aerospace (GE) | Apr 2, 2024 | Classic Spinoff | 99.8% | 2 Apr 2026 | $140.00 | -2.0% | $957.63 | +585.8% | +680.5% | 3 | $122.70 | +19.7% | +136.5% | +543.3% | — | — | +117.3% | +98.5% | — | -38.3% | $1.76B | 3,062,500 | 5.96x | 4.54x | 8 | 21 | 0.64x |
| Trading | — | Solventum Corp (SOLV) | 3M Co. (MMM) | Apr 1, 2024 | Classic Spinoff | 84.6% | 1 Apr 2026 | $69.10 | -0.1% | $89.50 | +29.5% | +86.4% | 99 | $48.02 | -23.5% | +10.5% | -6.9% | — | — | +11.0% | -7.5% | — | -31.5% | $72M | 1,411,600 | 9.98x | 5.41x | 4 | 10 | 0.56x |
| Trading | — | Nextpower Inc (NXT) | Flex Ltd. (FLEX) | Jan 3, 2024 | IPO Carve-Out | 98.3% | — | $46.41 | +0.4% | $80.85 | +74.2% | +158.4% | 295 | $31.29 | +12.8% | -14.9% | +99.9% | — | — | +22.6% | +1.0% | — | -50.1% | $148M | 3,298,200 | 3.42x | 3.68x | 7 | 7 | 0.54x |
| Trading | — | Worthington Steel Inc (WS) | Worthington Enterprises Inc (WOR) | Dec 1, 2023 | Classic Spinoff | 88.5% | 1 Dec 2025 | $22.20 | -7.9% | $36.26 | +71.3% | +63.3% | 0 | $22.20 | +42.6% | +104.1% | +57.1% | — | — | +21.0% | -0.9% | — | -51.5% | $9.08M | 174,050 | 5.97x | 4.62x | 6 | 13 | 1.54x |
| Trading | — | Ncr Atleos Corp (NATL) | Ncr Voyix Corp (VYX) | Oct 17, 2023 | Classic Spinoff | 99.3% | 17 Oct 2025 | $21.34 | +4.1% | $46.08 | +115.9% | +143.8% | 157 | $18.90 | +3.8% | +34.1% | +72.6% | — | — | +29.9% | +6.9% | — | -34.7% | $26M | 472,600 | 32.77x | 10.80x | 2 | 13 | 1.19x |
| Trading | — | Sandoz Group AG (SDZNY) | Novartis AG (NVS) | Oct 4, 2023 | Classic Spinoff | 96.2% | 4 Oct 2025 | $26.52 | -0.7% | $86.14 | +233.3% | +233.6% | 27 | $25.82 | +20.2% | +55.5% | +124.9% | — | — | +49.9% | +26.0% | — | -25.3% | $2.23M | 158,900 | 16.76x | 22.72x | 9 | 32 | 0.17x |
| Trading | — | Lithium Americas Corp (LAC) | Lithium Argentina AG (LAR) | Oct 4, 2023 | Unknown-TBD | 95.4% | — | $11.72 | +11.6% | $2.75 | -76.5% | +29.1% | 313 | $2.13 | -46.0% | -78.5% | -22.9% | — | — | -38.6% | -62.4% | — | -81.8% | $24M | 2,483,800 | 2.87x | 2.19x | 15 | 8 | 3.35x |
| Unknown | — | Wk Kellogg Co. (KLG) | Kellanova (K) | Oct 2, 2023 | Classic Spinoff | — | 2 Oct 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trading | — | Vestis Corp (VSTS) | Aramark (ARMK) | Oct 2, 2023 | Classic Spinoff | 69.1% | 2 Oct 2025 | $17.01 | -11.4% | $13.65 | -18.5% | +236.2% | 716 | $4.06 | +24.5% | -12.3% | -69.8% | — | — | -6.6% | -30.2% | — | -81.8% | $19M | 1,388,800 | 7.75x | 4.48x | 5 | 15 | 1.07x |
| Trading | — | Veralto Corp (VLTO) | Danaher Corp (DHR) | Oct 2, 2023 | Classic Spinoff | 99.8% | 2 Oct 2025 | $77.80 | +1.5% | $97.14 | +26.4% | +43.9% | 28 | $67.51 | +4.3% | +43.5% | +38.7% | — | — | +8.2% | -15.6% | — | -27.6% | $169M | 1,520,800 | 5.50x | 5.77x | 11 | 25 | 1.15x |
| Trading | — | Renx Enterprises Corp (RENX) | Olenox Industries Inc (OLOX) | Sep 28, 2023 | Unknown-TBD | 86.5% | — | $662.86 | -24.3% | $2.20 | -99.7% | +54.9% | 964 | $1.42 | -25.3% | -83.3% | -95.3% | — | — | -85.2% | -108.5% | — | -99.9% | $161K | 380 | 4.14x | 1.43x | 2 | 2 | 252.04x |
| Trading | — | Podcastone Inc (PODC) | Liveone Inc (LVO) | Sep 8, 2023 | Unknown-TBD | 24.8% | — | $4.39 | +2.1% | $2.20 | -49.9% | +96.4% | 412 | $1.12 | -52.6% | -64.9% | -65.6% | -37.8% | — | -20.3% | -41.7% | — | -74.5% | $173K | 50,650 | 20.82x | 6.23x | 2 | 7 | 1.35x |
| Unknown | — | Almacenes Exito SA (EXTOY) | Brazilian Distribution Co Companhia Brasileira De Distr CBD (CBDBY) | Aug 29, 2023 | Unknown-TBD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trading | — | Liberty Media Corp (LLYVK) | Liberty Media Corp (LSXMK) | Aug 4, 2023 | Unknown-TBD | 91.2% | — | $37.68 | +27.2% | $99.36 | +163.7% | +230.1% | 80 | $30.10 | -11.5% | -1.4% | +119.1% | +173.0% | — | +36.1% | +15.5% | — | -24.1% | $25M | 326,950 | 7.77x | 7.35x | 7 | 14 | 0.79x |
| Trading | — | Liberty Media Corp (LLYVA) | Liberty Media Corp (LSXMA) | Aug 4, 2023 | Unknown-TBD | — | — | $35.73 | +2.2% | $96.32 | +169.6% | +226.3% | 80 | $29.52 | -8.5% | +1.4% | +123.9% | +177.5% | — | +37.1% | +16.5% | — | -24.4% | $9.18M | 131,050 | 15.52x | 7.32x | 3 | 15 | 0.73x |
| Trading | — | Atlanta Braves Holdings Inc (BATRK) | Liberty Media Corp (FWONK) | Jul 19, 2023 | Split-Off | — | 19 Jul 2025 | $42.54 | -14.9% | $54.26 | +27.6% | +58.7% | 96 | $34.19 | -13.5% | +1.2% | +9.5% | +21.4% | — | +7.9% | -11.7% | — | -19.6% | $22M | 206,500 | 0.92x | 5.05x | — | 14 | 2.13x |
| Trading | — | Phinia Inc (PHIN) | Borgwarner Inc (BWA) | Jul 5, 2023 | Classic Spinoff | 98.0% | 5 Jul 2025 | $36.75 | +23.0% | $62.04 | +78.3% | +159.1% | 127 | $23.94 | -28.7% | +11.8% | +34.4% | +114.7% | — | +19.6% | -0.7% | — | -34.9% | $21M | 506,750 | 24.65x | 11.27x | 2 | 22 | 0.65x |
| Trading | — | Fortrea Holdings Inc (FTRE) | Labcorp Holdings Inc (LH) | Jul 3, 2023 | Classic Spinoff | 98.8% | 3 Jul 2025 | $36.84 | +9.0% | $19.89 | -46.0% | +389.9% | 690 | $4.06 | -22.4% | -35.4% | -86.0% | -53.1% | — | -17.4% | -37.6% | — | -89.9% | $23M | 1,090,800 | 5.97x | 9.47x | 9 | 14 | 1.13x |
| Trading | — | Ramaco Resources Inc (METCB) | Ramaco Resources Inc (METC) | Jun 22, 2023 | Unknown-TBD | — | — | $10.38 | +24.4% | $4.50 | -40.8% | +0.0% | 1191 | $4.50 | +10.4% | +6.7% | -12.4% | +8.8% | — | -14.9% | -35.5% | — | -78.7% | $508K | 38,768 | 13.63x | 7.82x | 5 | 23 | 2.30x |
| Trading | — | C3is Inc (CISS) | Imperial Petroleum Inc/marshall Islands (IMPP) | Jun 22, 2023 | Unknown-TBD | 4.3% | — | — | +5.4% | $0.09 | -100.0% | +0.0% | 1139 | $0.09 | -89.5% | -99.7% | — | -100.0% | — | -99.4% | -119.4% | — | -100.0% | — | — | — | — | — | — | — |
| Trading | — | Knife River Corp (KNF) | MDU Resources Group Inc (MDU) | Jun 1, 2023 | Classic Spinoff | 99.5% | 1 Jun 2025 | $36.89 | -0.6% | $54.58 | +48.0% | +48.0% | 0 | $36.89 | +42.5% | +84.1% | +150.0% | +101.0% | — | +12.6% | -8.6% | — | -52.1% | $59M | 417,450 | 3.07x | 2.87x | 13 | 13 | 2.46x |
| Trading | — | Sealsq Corp (LAES) | Wisekey International Holding SA (WKEY) | May 24, 2023 | Unknown-TBD | 96.6% | — | $21.97 | +23.3% | $2.35 | -89.3% | +591.2% | 537 | $0.34 | -73.7% | -95.4% | -84.2% | -84.6% | — | -48.8% | -71.3% | — | -98.5% | $12M | 18,050 | 10.80x | 4.43x | 2 | 10 | 293.19x |
| Trading | — | Madison Square Garden Entertainment Corp (MSGE) | Sphere Entertainment Co. (SPHR) | Apr 21, 2023 | Classic Spinoff | 87.6% | 21 Apr 2025 | $30.99 | -5.8% | $79.09 | +155.2% | +178.7% | 202 | $28.38 | +13.3% | +22.4% | -1.0% | +102.9% | — | +31.4% | +9.7% | — | -33.9% | $30M | 296,650 | 2.95x | 1.97x | 5 | 5 | 1.27x |
| Trading | — | Crane Co. (CR) | Crane Nxt Co. (CXT) | Apr 4, 2023 | Classic Spinoff | 85.4% | 4 Apr 2025 | $79.00 | +5.2% | $206.83 | +165.7% | +202.1% | 30 | $68.47 | +11.8% | +75.7% | +86.7% | +115.9% | — | +32.4% | +10.8% | — | -28.2% | $75M | 278,650 | 6.73x | 4.45x | 5 | 11 | 1.33x |
| Trading | — | Star Holdings (STHO) | Safehold Inc (SAFE) | Mar 31, 2023 | Classic Spinoff | 73.0% | 31 Mar 2025 | $17.39 | -3.5% | $8.23 | -52.7% | +35.4% | 784 | $6.08 | -17.5% | -25.7% | -53.9% | -57.6% | — | -19.3% | -40.9% | — | -66.8% | $110K | 56,200 | 80.20x | 24.71x | 2 | 19 | 0.21x |
| Trading | — | Toro Corp (TORO) | Castor Maritime Inc (CTRM) | Mar 8, 2023 | Unknown-TBD | 13.4% | — | $3.85 | -16.1% | $5.28 | +106.0% | +259.2% | 15 | $1.47 | -28.3% | +43.1% | -34.0% | +43.6% | — | +22.6% | +0.4% | — | -71.8% | $138K | 179,050 | 3.80x | 15.72x | 12 | 12 | 0.14x |
| Trading | — | Vitesse Energy Inc (VTS) | Jefferies Financial Group Inc (JEF) | Jan 17, 2023 | Classic Spinoff | 75.1% | 17 Jan 2025 | $14.40 | -3.9% | $16.75 | +69.4% | +16.3% | 0 | $14.40 | +38.3% | +54.9% | +117.5% | +77.3% | — | +15.4% | -6.0% | — | -46.8% | $9.98M | 412,900 | 14.58x | 6.13x | 2 | 9 | 1.39x |
| Unknown | — | Mural Oncology PLC (MURA) | Alkermes PLC (ALKS) | Jan 16, 2023 | Classic Spinoff | — | 16 Jan 2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trading | — | GE HealthCare Technologies Inc (GEHC) | GE Aerospace (GE) | Jan 4, 2023 | Classic Spinoff | 99.7% | 4 Jan 2025 | $60.49 | +11.7% | $66.63 | +10.9% | +14.7% | 5 | $58.10 | +34.9% | +26.7% | +33.5% | +37.5% | — | +2.8% | -19.5% | — | -37.4% | $218M | 1,914,650 | 17.41x | 6.27x | 2 | 13 | 1.70x |
| Trading | — | Masterbrand Inc (MBC) | Beam Inc (BEAM) | Dec 15, 2022 | Classic Spinoff | 86.1% | 15 Dec 2024 | $7.70 | -6.2% | $7.23 | -6.1% | +10.4% | 1372 | $6.55 | +7.7% | +90.5% | +110.8% | +51.3% | — | -1.7% | -23.3% | — | -65.9% | $22M | 1,171,850 | 21.86x | 15.04x | 4 | 12 | 2.37x |
